|
Contest | City of Portland, Councilor, District 2 |
Election Date | November 05, 2024 |
Report Date | November 20, 2024 12:51:30 PM |
Election Threshold | 19,158 votes (25% +1) |
|
Unofficial Preliminary Election Results |
Sameer Kanal, Dan Ryan, and Elana Pirtle-Guiney lead in the contest. The election threshold and unofficial preliminary results are subject to change as additional ballots are tallied. |
For more information about ranked choice voting results, please visit www.multco.us/rcv. |
How the votes were counted, round-by-round. |
| Round 1 | | Round 2 | | Round 3 | | Round 4 | | Round 5 | | Round 6 | | Round 7 | | Round 8 | | Round 9 | | Round 10 | | Round 11 | | Round 12 | | Round 13 | | Round 14 | | Round 15 | | Round 16 | | Round 17 | | Round 18 | | Round 19 | | Round 20 | | Round 21 | | Round 22 | | Round 23 |
Lead in Contest | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Sameer Kanal | | | | Dan Ryan; Elana Pirtle-Guiney | | |
Defeated | | Write In | | Antonio Jamal PettyJohnBlue | | Sam Sachs | | Liz Taylor | | Reuben Berlin | | Laura Streib | | Will Mespelt | | Nabil Zaghloul | | Jennifer Park | | Debbie Kitchin | | Chris Olson | | James Armstrong | | Michael (Mike) Marshall | | Mariah Hudson | | Bob Simril | | Jonathan Tasini | | Marnie Glickman | | Michelle DePass | | Nat West | | | | Tiffani Penson | | | |
| # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest |
Elana Pirtle-Guiney | 12,368.0000 | 16.14% | +5.0000 | 12,373.0000 | 16.15% | +6.0000 | 12,379.0000 | 16.15% | +12.0000 | 12,391.0000 | 16.17% | +32.0000 | 12,423.0000 | 16.21% | +12.0000 | 12,435.0000 | 16.23% | +57.0000 | 12,492.0000 | 16.30% | +22.0000 | 12,514.0000 | 16.33% | +49.0000 | 12,563.0000 | 16.39% | +128.0000 | 12,691.0000 | 16.56% | +98.0000 | 12,789.0000 | 16.69% | +108.0000 | 12,897.0000 | 16.83% | +201.0000 | 13,098.0000 | 17.09% | +215.0000 | 13,313.0000 | 17.37% | +291.0000 | 13,604.0000 | 17.75% | +165.0000 | 13,769.0000 | 17.97% | +922.0000 | 14,691.0000 | 19.17% | +568.0000 | 15,259.0000 | 19.91% | +1,287.0000 | 16,546.0000 | 21.59% | +1,463.0000 | 18,009.0000 | 23.50% | +300.5184 | 18,309.5200 | 23.89% | +3,097.3830 | 21,406.9000 | 27.94% | -2,248.9020 | 19,158.0000 | 25.00% |
Dan Ryan | 11,991.0000 | 15.65% | +14.0000 | 12,005.0000 | 15.67% | +5.0000 | 12,010.0000 | 15.67% | +23.0000 | 12,033.0000 | 15.70% | +30.0000 | 12,063.0000 | 15.74% | +53.0000 | 12,116.0000 | 15.81% | +63.0000 | 12,179.0000 | 15.89% | +118.0000 | 12,297.0000 | 16.05% | +115.0000 | 12,412.0000 | 16.20% | +43.0000 | 12,455.0000 | 16.25% | +126.0000 | 12,581.0000 | 16.42% | +48.0000 | 12,629.0000 | 16.48% | +300.0000 | 12,929.0000 | 16.87% | +371.0000 | 13,300.0000 | 17.36% | +721.0000 | 14,021.0000 | 18.30% | +1,027.0000 | 15,048.0000 | 19.64% | +377.0000 | 15,425.0000 | 20.13% | +376.0000 | 15,801.0000 | 20.62% | +611.0000 | 16,412.0000 | 21.42% | +1,210.0000 | 17,622.0000 | 23.00% | +53.6124 | 17,675.6100 | 23.07% | +3,440.0480 | 21,115.6600 | 27.56% | -1,957.6600 | 19,158.0000 | 25.00% |
Sameer Kanal | 9,848.0000 | 12.85% | +5.0000 | 9,853.0000 | 12.86% | +16.0000 | 9,869.0000 | 12.88% | +13.0000 | 9,882.0000 | 12.90% | +21.0000 | 9,903.0000 | 12.92% | +45.0000 | 9,948.0000 | 12.98% | +46.0000 | 9,994.0000 | 13.04% | +20.0000 | 10,014.0000 | 13.07% | +97.0000 | 10,111.0000 | 13.19% | +181.0000 | 10,292.0000 | 13.43% | +128.0000 | 10,420.0000 | 13.60% | +387.0000 | 10,807.0000 | 14.10% | +88.0000 | 10,895.0000 | 14.22% | +147.0000 | 11,042.0000 | 14.41% | +146.0000 | 11,188.0000 | 14.60% | +175.0000 | 11,363.0000 | 14.83% | +893.0000 | 12,256.0000 | 15.99% | +1,885.0000 | 14,141.0000 | 18.45% | +3,249.0000 | 17,390.0000 | 22.69% | +2,812.0000 | 20,202.0000 | 26.36% | -1,044.0000 | 19,158.0000 | 25.00% | | 19,158.0000 | 25.00% | | 19,158.0000 | 25.00% |
Tiffani Penson | 7,143.0000 | 9.32% | +6.0000 | 7,149.0000 | 9.33% | +13.0000 | 7,162.0000 | 9.35% | +13.0000 | 7,175.0000 | 9.36% | +90.0000 | 7,265.0000 | 9.48% | +50.0000 | 7,315.0000 | 9.55% | +57.0000 | 7,372.0000 | 9.62% | +47.0000 | 7,419.0000 | 9.68% | +92.0000 | 7,511.0000 | 9.80% | +104.0000 | 7,615.0000 | 9.94% | +159.0000 | 7,774.0000 | 10.15% | +102.0000 | 7,876.0000 | 10.28% | +167.0000 | 8,043.0000 | 10.50% | +199.0000 | 8,242.0000 | 10.76% | +452.0000 | 8,694.0000 | 11.35% | +469.0000 | 9,163.0000 | 11.96% | +382.0000 | 9,545.0000 | 12.46% | +735.0000 | 10,280.0000 | 13.42% | +1,432.0000 | 11,712.0000 | 15.28% | +1,473.0000 | 13,185.0000 | 17.21% | +206.9160 | 13,391.9200 | 17.48% | -13,391.9200 | | | | | |
Michelle DePass | 6,788.0000 | 8.86% | +9.0000 | 6,797.0000 | 8.87% | +15.0000 | 6,812.0000 | 8.89% | +14.0000 | 6,826.0000 | 8.91% | +31.0000 | 6,857.0000 | 8.95% | +19.0000 | 6,876.0000 | 8.97% | +60.0000 | 6,936.0000 | 9.05% | +10.0000 | 6,946.0000 | 9.06% | +59.0000 | 7,005.0000 | 9.14% | +52.0000 | 7,057.0000 | 9.21% | +73.0000 | 7,130.0000 | 9.30% | +42.0000 | 7,172.0000 | 9.36% | +113.0000 | 7,285.0000 | 9.51% | +79.0000 | 7,364.0000 | 9.61% | +153.0000 | 7,517.0000 | 9.81% | +119.0000 | 7,636.0000 | 9.97% | +293.0000 | 7,929.0000 | 10.35% | +297.0000 | 8,226.0000 | 10.73% | -8,226.0000 | | | | | | | | | | | | | | |
Nat West | 5,433.0000 | 7.09% | +4.0000 | 5,437.0000 | 7.10% | +14.0000 | 5,451.0000 | 7.11% | +14.0000 | 5,465.0000 | 7.13% | +25.0000 | 5,490.0000 | 7.16% | +41.0000 | 5,531.0000 | 7.22% | +73.0000 | 5,604.0000 | 7.31% | +40.0000 | 5,644.0000 | 7.37% | +45.0000 | 5,689.0000 | 7.42% | +136.0000 | 5,825.0000 | 7.60% | +152.0000 | 5,977.0000 | 7.80% | +178.0000 | 6,155.0000 | 8.03% | +181.0000 | 6,336.0000 | 8.27% | +204.0000 | 6,540.0000 | 8.53% | +203.0000 | 6,743.0000 | 8.80% | +257.0000 | 7,000.0000 | 9.14% | +559.0000 | 7,559.0000 | 9.86% | +853.0000 | 8,412.0000 | 10.98% | +769.0000 | 9,181.0000 | 11.98% | -9,181.0000 | | | | | | | | | | | |
Marnie Glickman | 3,963.0000 | 5.17% | +1.0000 | 3,964.0000 | 5.17% | +6.0000 | 3,970.0000 | 5.18% | +7.0000 | 3,977.0000 | 5.19% | +18.0000 | 3,995.0000 | 5.21% | +23.0000 | 4,018.0000 | 5.24% | +27.0000 | 4,045.0000 | 5.28% | +9.0000 | 4,054.0000 | 5.29% | +42.0000 | 4,096.0000 | 5.35% | +79.0000 | 4,175.0000 | 5.45% | +181.0000 | 4,356.0000 | 5.68% | +149.0000 | 4,505.0000 | 5.88% | +39.0000 | 4,544.0000 | 5.93% | +114.0000 | 4,658.0000 | 6.08% | +142.0000 | 4,800.0000 | 6.26% | +114.0000 | 4,914.0000 | 6.41% | +368.0000 | 5,282.0000 | 6.89% | -5,282.0000 | | | | | | | | | | | | | | | | | |
Jonathan Tasini | 3,383.0000 | 4.41% | +4.0000 | 3,387.0000 | 4.42% | +7.0000 | 3,394.0000 | 4.43% | +16.0000 | 3,410.0000 | 4.45% | +13.0000 | 3,423.0000 | 4.47% | +15.0000 | 3,438.0000 | 4.49% | +41.0000 | 3,479.0000 | 4.54% | +31.0000 | 3,510.0000 | 4.58% | +28.0000 | 3,538.0000 | 4.62% | +69.0000 | 3,607.0000 | 4.71% | +30.0000 | 3,637.0000 | 4.75% | +198.0000 | 3,835.0000 | 5.00% | +54.0000 | 3,889.0000 | 5.08% | +180.0000 | 4,069.0000 | 5.31% | +140.0000 | 4,209.0000 | 5.49% | +127.0000 | 4,336.0000 | 5.66% | -4,336.0000 | | | | | | | | | | | | | | | | | | | | |
Bob Simril | 2,501.0000 | 3.26% | +3.0000 | 2,504.0000 | 3.27% | +7.0000 | 2,511.0000 | 3.28% | +32.0000 | 2,543.0000 | 3.32% | +17.0000 | 2,560.0000 | 3.34% | +43.0000 | 2,603.0000 | 3.40% | +20.0000 | 2,623.0000 | 3.42% | +107.0000 | 2,730.0000 | 3.56% | +63.0000 | 2,793.0000 | 3.64% | +27.0000 | 2,820.0000 | 3.68% | +45.0000 | 2,865.0000 | 3.74% | +25.0000 | 2,890.0000 | 3.77% | +159.0000 | 3,049.0000 | 3.98% | +195.0000 | 3,244.0000 | 4.23% | +339.0000 | 3,583.0000 | 4.68% | -3,583.0000 | | | | | | | | | | | | | | | | | | | | | | | |
Mariah Hudson | 2,276.0000 | 2.97% | | 2,276.0000 | 2.97% | +9.0000 | 2,285.0000 | 2.98% | +21.0000 | 2,306.0000 | 3.01% | +39.0000 | 2,345.0000 | 3.06% | +40.0000 | 2,385.0000 | 3.11% | +48.0000 | 2,433.0000 | 3.18% | +68.0000 | 2,501.0000 | 3.26% | +67.0000 | 2,568.0000 | 3.35% | +60.0000 | 2,628.0000 | 3.43% | +69.0000 | 2,697.0000 | 3.52% | +28.0000 | 2,725.0000 | 3.56% | +180.0000 | 2,905.0000 | 3.79% | +172.0000 | 3,077.0000 | 4.02% | -3,077.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | |
Michael (Mike) Marshall | 1,633.0000 | 2.13% | +1.0000 | 1,634.0000 | 2.13% | +7.0000 | 1,641.0000 | 2.14% | +15.0000 | 1,656.0000 | 2.16% | +19.0000 | 1,675.0000 | 2.19% | +30.0000 | 1,705.0000 | 2.23% | +13.0000 | 1,718.0000 | 2.24% | +73.0000 | 1,791.0000 | 2.34% | +25.0000 | 1,816.0000 | 2.37% | +54.0000 | 1,870.0000 | 2.44% | +36.0000 | 1,906.0000 | 2.49% | +72.0000 | 1,978.0000 | 2.58% | +169.0000 | 2,147.0000 | 2.80% | -2,147.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
James Armstrong | 1,465.0000 | 1.91% | +3.0000 | 1,468.0000 | 1.92% | +8.0000 | 1,476.0000 | 1.93% | +10.0000 | 1,486.0000 | 1.94% | +22.0000 | 1,508.0000 | 1.97% | +81.0000 | 1,589.0000 | 2.07% | +90.0000 | 1,679.0000 | 2.19% | +72.0000 | 1,751.0000 | 2.29% | +20.0000 | 1,771.0000 | 2.31% | +31.0000 | 1,802.0000 | 2.35% | +71.0000 | 1,873.0000 | 2.44% | +72.0000 | 1,945.0000 | 2.54% | -1,945.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Chris Olson | 1,222.0000 | 1.59% | +1.0000 | 1,223.0000 | 1.60% | +4.0000 | 1,227.0000 | 1.60% | +9.0000 | 1,236.0000 | 1.61% | +21.0000 | 1,257.0000 | 1.64% | +21.0000 | 1,278.0000 | 1.67% | +6.0000 | 1,284.0000 | 1.68% | +15.0000 | 1,299.0000 | 1.70% | +11.0000 | 1,310.0000 | 1.71% | +139.0000 | 1,449.0000 | 1.89% | +69.0000 | 1,518.0000 | 1.98% | -1,518.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Debbie Kitchin | 1,217.0000 | 1.59% | +5.0000 | 1,222.0000 | 1.59% | +5.0000 | 1,227.0000 | 1.60% | +7.0000 | 1,234.0000 | 1.61% | +21.0000 | 1,255.0000 | 1.64% | +25.0000 | 1,280.0000 | 1.67% | +19.0000 | 1,299.0000 | 1.70% | +29.0000 | 1,328.0000 | 1.73% | +23.0000 | 1,351.0000 | 1.76% | +42.0000 | 1,393.0000 | 1.82% | -1,393.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jennifer Park | 1,110.0000 | 1.45% | +2.0000 | 1,112.0000 | 1.45% | +9.0000 | 1,121.0000 | 1.46% | +10.0000 | 1,131.0000 | 1.48% | +37.0000 | 1,168.0000 | 1.52% | +6.0000 | 1,174.0000 | 1.53% | +33.0000 | 1,207.0000 | 1.58% | +10.0000 | 1,217.0000 | 1.59% | +17.0000 | 1,234.0000 | 1.61% | -1,234.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Nabil Zaghloul | 823.0000 | 1.07% | +1.0000 | 824.0000 | 1.08% | +14.0000 | 838.0000 | 1.09% | +7.0000 | 845.0000 | 1.10% | +16.0000 | 861.0000 | 1.12% | +11.0000 | 872.0000 | 1.14% | +14.0000 | 886.0000 | 1.16% | +12.0000 | 898.0000 | 1.17% | -898.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Will Mespelt | 758.0000 | 0.99% | +3.0000 | 761.0000 | 0.99% | +3.0000 | 764.0000 | 1.00% | +12.0000 | 776.0000 | 1.01% | +10.0000 | 786.0000 | 1.03% | +51.0000 | 837.0000 | 1.09% | +16.0000 | 853.0000 | 1.11% | -853.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Laura Streib | 701.0000 | 0.91% | +1.0000 | 702.0000 | 0.92% | +3.0000 | 705.0000 | 0.92% | +5.0000 | 710.0000 | 0.93% | +40.0000 | 750.0000 | 0.98% | +12.0000 | 762.0000 | 0.99% | -762.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Reuben Berlin | 655.0000 | 0.85% | +3.0000 | 658.0000 | 0.86% | +6.0000 | 664.0000 | 0.87% | +8.0000 | 672.0000 | 0.88% | +3.0000 | 675.0000 | 0.88% | -675.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Liz Taylor | 628.0000 | 0.82% | +2.0000 | 630.0000 | 0.82% | +16.0000 | 646.0000 | 0.84% | +5.0000 | 651.0000 | 0.85% | -651.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sam Sachs | 304.0000 | 0.40% | | 304.0000 | 0.40% | +5.0000 | 309.0000 | 0.40% | -309.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Antonio Jamal PettyJohnBlue | 215.0000 | 0.28% | +2.0000 | 217.0000 | 0.28% | -217.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Write In | 203.0000 | 0.26% | -203.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
* Tie resolved by lot in accordance with election law and reused in event of a recount. |
"Election Threshold" is the number of votes sufficient for a candidate to be elected. |
"Votes Transferred" are votes that come from a defeated candidate or from one who surpasses the election threshold. |
|
|